Disposable Biodegradable Food Container Bagasse Sushi Tray
Get Latest PricePayment Type: | T/T |
Incoterm: | FOB,EXW |
Min. Order: | 60000 Bag/Bags |
Transportation: | Ocean,Air,Express |
Port: | SHANGAHI ,NINGBO ,SHENZHEN |
Payment Type: | T/T |
Incoterm: | FOB,EXW |
Min. Order: | 60000 Bag/Bags |
Transportation: | Ocean,Air,Express |
Port: | SHANGAHI ,NINGBO ,SHENZHEN |
Model No.: EG-0.6
Brand: EVER GREEN
Material: Bagasse Pulp
Whether Native: Recycled
Place Of Origin: China
Type: Sushi Tools: Feature: Stocked
Model Number: EG-0.6: Brand Name: Ever Green
Key Feature1: Microwavable: Key Feature2: Biodegradable
Key Feature3: Recycling: Usage: Sushi, snacks, poke food
Base Material: Natural Pulp, Biodegradab: Lid Material: Clear PET,Anti-fog
Shape&Style: Rectangle: Advantage: Low impact, Low carbon, Low cost, Low waste
MOQ: Full Container And Each Item More T: Certification: CE / EU
Season: Everyday: Room Space Selection: Not Support
Occasion Selection: Not Support: Holiday Selection: Not Support
Selling Units | : | Bag/Bags |
Package Type | : | 50PCS/BAG,600PCS/CTN |
The file is encrypted. Please fill in the following information to continue accessing it
1. Environmentally friendly, compostable and sustainable; Declare your environmental awareness with your guests. This ecological quality bagasse product can be decomposed in a certified facility within a few months without leaving any footprints
2.The product is made of bagasse which is compostable and biodegradable, and can reduce the carbon footprint. This bowl adds a convenient service process to handle even the most confusing menu items! Take a step towards green with this environment-friendly and intelligent disposable product!
Item | EG-0.6 |
Name | Sushi Container |
Material | Base:Natural Pulp,Lid:PET |
Feature | Bio-degradable,Compostable,Eco-friendly,Food grade&Safty |
MOQ | 30,00Set/Sets |
packing | 50PCS/BAG,600SETS/CTN |
Product Size | Base:221*92*22mm,Lid:225*95*30mm |
Carton Size | Base:460*290*305mm,Lid:590*460*295mm |
Item | Discription | Size(mm) | Packing psc/ctn | Carton Size(mm) | CBM |
EG-0.4 Base | Base:Natural Pulp | 163.8*88.8*21 | 600 | 340*280*280 | 0.027 |
EG-0.4 Lid | Lid:Clear PET | 166.5*91.8*30.5 | 600 | 500*355*285 | 0.051 |
EG-0.6 Base | Base:Natural Pulp | 221*92*22 | 600 | 450*265*295 | 0.035 |
EG-0.6 Lid | Lid:Clear PET | 225*95*30 | 600 | 590*460*295 | 0.080 |
EG-0.8 Base | Base:Natural Pulp | 165*115*19.5 | 600 | 385*340*240 | 0.031 |
EG-0.8 Lid | Lid:Clear PET | 168*118*30 | 600 | 490*375*355 | 0.065 |
EG-1.0 Base | Base:Natural Pulp | 184.5*128*20 | 600 | 680*350*270 | 0.036 |
EG-1.0 Lid | Lid:Clear PET | 187.6*130.1*30 | 600 | 520*415*395 | 0.085 |
EG-1.5 Base | Base:Natural Pulp | 215*135*20 | 600 | 430*385*280 | 0.046 |
EG-1.0 Lid | Lid:Clear PET | 217.4*137.4*30 | 600 | 570*445*425 | 0.046 |
EG-2.0 Base | Base:Natural Pulp | 240.5*148*26.5 | 300 | 315*310*250 | 0.024 |
EG-2.0 Lid | Lid:Clear PET | 238*145*23 | 300 | 520*455*250 | 0.059 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.